Performance |
Bluetooth | Bluetooth class 3.0, Version +EDR |
Processor | ARM Cortex-M3,32-bit |
EEPROM | 512KB, 5000 bar codes storage Available |
Support OS | Microsoft Windows XP/7.0/8.0/10, Mobile6/Wince, Android, IOS. (without driver) |
Scan speed | 300 scan/sec |
Light Source (Laser) | Laser LED 650+/-20nm |
Power supply | Built-in chargeable Li-ion battery DC 3.7V,1000mA |
Resolution | 4mil(0.102mm)@PCS90% |
Decode Capability | Codabar, Code 11, Code 93, MSI, Code 128, UCC/EAN-128, Code 39, EAN-8, EAN-13, UPC-A, ISBN, Industrial 25, Interleaved 25, Standard 25, 2/5 Matrix,QR Code ,PDF 417,DataMatrix,etc. |
Depth of Field | EAN13 5mil 3CM-13CM |
EAN13 8mil 3CM-18CM |
EAN13 11mil 5CM-26CM |
EAN13 14mil 5CM-30CM |
EAN13 28mil 5CM-45CM |
Decode mode | Single-Line Aiming/1D Image/2D Image (Optional) |
Scan width | [email protected] / 0.5mm,PCS90% |
Decode mode | Single-Line Aiming/1D Image/2D Image (Optional) |
Scan angles | Roll 30° Pitch 60° Yaw60° |
Indication | Beeper, LED |
Radio Range | 10 meters visual range,80 meters effective open distance |
Cylinder Horizontal Scan | Diameter 35mm |
Environmental |
Operating Temp | 0 to 50. °C / 32 to 122°F |
Storage Temp | 0 to 50. °C / 32 to 122°F |
Operating Humidity | 20-85% ( non-condensing ) |
Storage Humidity | 20-85% ( non-condensing ) |
Drop Specifications | 2 meters fall into concrete for several times |
Accessories | Lithium battery, Charger., USB Cable |
Electrical |
Voltage | DC 5V |
Safety of laser | National level 2 Laser safety standards |
Standby current | 30mA |
Working current | 100mA |
Physical |
Material | ABS |
Size | Length99 mm * Width 46 mm * Height 21 mm |
Color | Black |
Weight | 95g(With battery) |